Barclays Premiership
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Bolton Wanderers | 12 | 9 | 1 | 2 | 29 | 15 | 14 | 28 | |
| 2 | Chelsea | 11 | 8 | 1 | 2 | 34 | 15 | 19 | 25 | |
| 3 | West Ham United | 10 | 8 | 0 | 2 | 30 | 7 | 23 | 24 | |
| 4 | Manchester City | 10 | 8 | 0 | 2 | 30 | 9 | 21 | 24 | |
| 5 | Arsenal | 11 | 7 | 0 | 4 | 26 | 16 | 10 | 21 | |
| 6 | Tottenham Hotspur | 12 | 6 | 1 | 5 | 27 | 23 | 4 | 19 | |
| 7 | Wolves | 11 | 5 | 2 | 4 | 12 | 9 | 3 | 17 | |
| 8 | Portsmouth | 11 | 5 | 1 | 5 | 19 | 17 | 2 | 16 | |
| 9 | Sunderland | 11 | 4 | 4 | 3 | 15 | 13 | 2 | 16 | |
| 10 | Manchester United | 11 | 4 | 4 | 3 | 19 | 18 | 1 | 16 | |
| 11 | Aston Villa | 12 | 5 | 2 | 5 | 18 | 17 | 1 | 16 | * |
| 12 | Blackburn Rovers | 11 | 5 | 1 | 5 | 13 | 20 | -7 | 16 | |
| 13 | Wigan Athletic | 12 | 5 | 1 | 6 | 15 | 13 | 2 | 15 | * |
| 14 | Burnley | 11 | 4 | 2 | 5 | 19 | 21 | -2 | 14 | |
| 15 | Fulham | 11 | 4 | 0 | 7 | 19 | 31 | -12 | 12 | |
| 16 | Liverpool | 10 | 2 | 4 | 4 | 15 | 20 | -5 | 10 | |
| 17 | Stoke City | 11 | 2 | 2 | 7 | 5 | 18 | -13 | 8 | |
| 18 | Everton | 11 | 2 | 2 | 7 | 12 | 32 | -20 | 8 | |
| 19 | Hull City | 11 | 1 | 3 | 7 | 9 | 24 | -15 | 6 | |
| 20 | Birmingham City | 10 | 0 | 1 | 9 | 3 | 31 | -28 | 1 |
* Adjustment Made
